| Date | Expense Breakdown | Amounts | Category | Item Name | Responsible Person |
|---|---|---|---|---|---|
| 12-Jan-26 | Precision Balance Scale | 8,000.00 | Machineries | PU Part-D | Sithun Sarwar |
| 19-Jan-26 | ceramic ball | 49,125.00 | Raw Materials | PU Part-D | Sithun Sarwar |
| 11-Feb-26 | RFL Ws FG Popular Flat Tray 30 kg & 100 Kg | 7,268.00 | Machineries | All Items | Sithun Sarwar |
| 14-Jan-26 | 36" Sealer | 12,795.00 | Machineries | PU Part-C | Sithun Sarwar |
| 14-Jan-26 | Galon Mold | 72,000.00 | Machineries | PU Part-B | Sithun Sarwar |
| 14-Jan-26 | SS Net 80 Mesh | 1,860.00 | Machineries | PU Part-C | Sithun Sarwar |
| 20-Dec-25 | CC TV + Set Up Cost | 97,000.00 | Machineries | All Items | Sithun Sarwar |
| 9-Feb-26 | Walton Ceilling Fan & Pedestal Fan | 16,000.00 | Machineries | All Items | Sithun Sarwar |
| 10-Dec-25 | Poly Bag | 76,215.00 | Packaging | PU Part-C | Sithun Sarwar |
| 5-Mar-26 | Iftar & Factory Opening Food Cost | 12,000.00 | Others | All Items | Abid Hasan |
| 11-Mar-26 | Cable purchase | 20,000.00 | Machineries | All Items | Sithun Sarwar |
| 11-Mar-26 | Part B Lifter | 800.00 | Machineries | PU Part-B | Sithun Sarwar |
| 12-Mar-26 | Galon advance Payment | 50,000.00 | Packaging | PU Part-A | Sithun Sarwar |

